Quality Classifications
Open, RapSpec-inspired tiers. Versioned and auditable.
Q1
Q1 (Strict)
Investment grade precision.
| Table % | 57 - 59% |
| Depth % | 60 - 62.5% |
| Crown Angle | 34.0 - 35.0° |
| Key Inclusions | No table/center inclusions |
| Min Diameter (1ct) | 6.45 mm+ |
| Fluorescence | None |
Q2
Q2 (Fine)
Balanced beauty and value.
| Table % | 56 - 60% |
| Depth % | 59 - 62.8% |
| Crown Angle | 33.5 - 35.5° |
| Key Inclusions | Eye clean required |
| Min Diameter (1ct) | 6.35 mm+ |
| Fluorescence | None to Faint |
Q3
Q3 (Commercial)
Broader make specifications.
| Table % | 55 - 62% |
| Depth % | 58.5 - 63% |
| Crown Angle | 32.0 - 36.0° |
| Key Inclusions | Commercial clean |
| Min Diameter (1ct) | 6.30 mm+ |
| Fluorescence | Up to Medium |